A very important data from http://www.fao.org/docrep/006/Y4997E/y4997e0h.htm
Table 4.15: Trends in excise collection (Rs million per annum)
Year | Cigarettes | Other tobacco | Total tobacco excise | Total excise revenue | ||||
Excise | Share (1) (%) | Excise | Share (1) (%) | Excise | Share (2) (all tobacco) (%) | Share (2) (cigarettes) (%) | ||
1971/72 | 1 930 | 69.6 | 840 | 30.4 | 2 780 | 20 610 | 13.5 | 9.36 |
1981/82 | 6 840 | 82.0 | 1 500 | 18.0 | 8.350 | 74 210 | 11.3 | 9.22 |
1991/92 | 24 500 | 89.1 | 2.990 | 10.9 | 27 490 | 245 140 | 11.2 | 9.99 |
1992/93 | 27 680 | 89.1 | 3.370 | 10.9 | 31 050 | 281 100 | 10.0 | 9.85 |
1993/94 | 27 400 | 87.6 | 3 870 | 12.4 | 31.270 | 311 460 | 10.0 | 8.80 |
1994/95 | 30.750 | 87.8 | 4 090 | 12.2 | 35 000 | 373 470 | 9.45 | 8.23 |
1995/96 | 34 270 | 84.9 | 4 880 | 15.1 | 40 360 | 401 870 | 11.0 | 8.53 |
1996/97 | 39 827 | 85.7 | 9 667 | 14.3 | 46 494 | 450 080 | 10.3 | 8.50 |
1997/98 | 44 924 | 86.1 | 7 225 | 13.9 | 52 149 | 477 000 | 10.9 | 9.42 |
1998/99 | 51 118 | 86.0 | 8 322 | 14.0 | 59 440 | 559 100 | 10.6 | 9.14 |
Notes: (1) Percentage share in total tobacco excise. (2) Percentage share in total excise revenue.
Source: Government of India. Budget Documents.
Table 4. 16: Economic cost of major diseases attributed to tobacco use in India in 1999
| Tobacco-related diseases | |||
Cancers | Coronary Artery Diseases | Chronic Obstructive Lung Disease | ||
Number of cases attributable to tobacco use | | | | |
| 1996 | 154 300 | 4 200 000 | 3 700 000 |
1999 | 163 500 | 4 450 000 | 3 920 000 | |
Average cost per case in 1999 (1) (Rs) | 350 000 | 29 000 | 23 300 | |
Total cost for all India (1999) (Rs billion) | 57.225 | 129.05 | 91.336 | |
Total loss (1999) | Rs 277.611 billion (» US$6.5 billion) |
Notes: (1) Percentage share in total tobacco excise. (2) Percentage share in total excise revenue.
Source: Government of India. Budget Documents.
No comments:
Post a Comment